I'M JUST A KID
| CH.R.O.M. JENTRE'S CHARGER OF MISTANGUAY | |||||
| CH.AM.CAN.BIS/BISS ROTHBY'S RENEEGADE R.O.M. | |||||
| ROTHBY'S REFLECTION | |||||
| CH.CAN.DURRER'S ACE HIGH | |||||
| CH.CAN.AM.JENTRE'S ROYAL SIGNATURE | |||||
| CH.AM.CAN.DURRER'S REGALIA | |||||
| DURRER'S SING A LONG | |||||
| CH.CAN.DURRER'S HIGH FREQUENCY | |||||
| CH.MISTANGUAY'S ANGELO R.O.M. | |||||
| AM.CH.BISS NO:1 TOP SIRE 97 STRARFORD'S MAJIC R.O.M. | |||||
| CH.AM.R.O.M. DENAIRE ROYAL LACE | |||||
| CH.CAN.DURRER'S MAJESTA | |||||
| CH.AM.CAN.BIS/BIS ROTHBY'S RENEEGADE R.O.M. | |||||
| CH.CAN.AM.DURRER'S AINT SHE AMAZIN' | |||||
| CH.CAN.DURRER'S WHISTLE BAIT | |||||
| CH.CAN.DURRER'S STATUS SEEKER | |||||
| CH.CAN.AM.CLARKWYN JUBILEE EAGLE | |||||
| CH.R.O.M. JENTRE'S CHARGER OF MISTANGUAY | |||||
| GENTRE'S ROBINA | |||||
| CH.AM.CAN.BIS/BIS ROTHBY'S RENEEGADE R.O.M. | |||||
| CH.ZEROX THE MIDAS TOUCH | |||||
| ROTHBY'S REFLECTION | |||||
| CH.ROTHBY'S RADIANCE ROYAL | |||||
| CH.CAN.DURRER'S TUNED FOR GLORY | |||||
| CH.CAN.AM. LAVALLY MOONCOYNE BOBBY | |||||
| CH.CAN.AM.BISS DURRER'S TIN WHISTLE R.O.M. | |||||
| CH.CAN.MARDONLYN'S DANCER Ŕ GOGO | |||||
| CH.CAN.DURRER'S WHISTLE A TUNE | |||||
| CH.CAN.AM MONCLAIR THE DEVIL HIMSELF | |||||
| DURRER'S SOPHISTICATED DEVIL | |||||
| MONTCLAIR SOCIAL BUTTERFLY | |||||
| SEA SEX AND SUN DE LA VILLA DU SIEUR PAOLI | |||||
| CH.AM. WILDWEIR MASTERCARD | |||||
| TURYANNE SHANNON OF SHAMROCK | |||||
| CH.AM.LEPRECHAUNS BUMPER SHOOT | |||||
| KOOKAI OF MILLMOOR | |||||
| CH.X'SCIFFIO OF MILLMOOR | |||||
| FORTUNE OF MILLMOOR | |||||
| DO IT ALONE OF MILLMOOR | |||||
| ELITE B CH.IB.DIABOLO DU GRÉ DE L'ADOUR | |||||
| CH.INT.TROUBLE MAKER OF MILLMOOR | |||||
| CH.WORLD.IT.B.EVER TROUBLE OF MILLMOR | |||||
| BUNNY OF MILLMOOR | |||||
| CH.INT.TWIN STAR DU GRÉ DE L'ADOUR | |||||
| Ŕ VENIR | |||||
| ELITE B BABY BLUE LUCKY LAD | |||||
| A VENIR | |||||
| HUNDERWOOD NIRVANA | |||||
| AM.PR.LAT.INT'L.CH.CARANEAL'S CHARGED AND READY R.O.M. | |||||
| CH.TYAVA'S DOCTOR DETROIT | |||||
| TYREE'S NINA OF COUNTRY AIR'S | |||||
| CH.AM.CAN.TYAVA'S BILLY BAD TO THE BONE | |||||
| CH.TYAVA'S TUFF STUFF | |||||
| TYAVA'S MISS CHLOE | |||||
| TYREE'S NINA OF COUNTRY AIR'S | |||||
| HUNDERWOOD LOVE STORY | |||||
| CH.INT.F.D.ST.CH.LUX.D.BUND.FIN.BISS DJEBEL AMOUR DE MAJODIAN | |||||
| CH.S.FIN.GUEULE D'AMOUR DE MAJODIAN | |||||
| CH.F.GER.SWI.INT.WORLD 91 D-CLUB.D-BUND DESTINATION TENDRESSE DE MAJODIAN | |||||
| HUNDERWOOD HIMALAYA D'AMOUR | |||||
| CH.WORLD MY PRECIOUS KEEP-UP | |||||
| HUNDERWOOD EVOLUTION | |||||
| CARINA DE NIBLOTIAL | |||||
| CH BLOOMSBURY BENTLEY | |||||
| JOYMASON`S SHAGGY DE MON COEUR | |||||
| CHIPIE MA COPINE | |||||
| CUMULUS SHAG GY BOY | |||||
| BETTOVEN | |||||
| BEAUMUSEAU DOLCEVITA | |||||
| DOLCE | |||||
| BUTTERBOY | |||||
| JOYMASON`S SHAGGY DE MON COEUR | |||||
| CUMULUS SHAG GY BOY | |||||
| BEAUMUSEAU DOLCEVITE | |||||
| SHEILA DE ST-CHARLES | |||||
| TOOTIE 2E | |||||
| BABY DANCING DE BEAUPORT | |||||
| JOSY | |||||
| DUSTY | |||||
| MATCHO GB DE BARBIE LOU | |||||
| TRANSIT ROMAN DAMOUR BARBIELOU | |||||
| KOKETTE | |||||
| BARBIELOU`S SAMOURAI LE CHICK | |||||
| ROBIN COPAIN | |||||
| MARIE LOU DE LUXE | |||||
| LOULOU 2E | |||||
| BETTYBOOP CHANEL OF ROSE | |||||
| GINSENG`S JUST ABOUT | |||||
| LAIR`S FREEDOM ANGEL BARBIELOU | |||||
| LAIR`S TANIA`S LAST CALL | |||||
| BARBIELOU'S STARLETTE OF ROSE | |||||
| TIHTIH | |||||
| ROSY 2E | |||||
| TERREY | |||||
| MISS MITSU-CAROLY-CD | |||||
| CH. BLOOMSBURY BENTLEY | |||||
| JOYMASON`S SHAGGY DE MON COEUR | |||||
| CHIPIE MA COPINE | |||||
| CUMULUS SHAG GY BOY | |||||
| BETTOVEN | |||||
| BEAUMUSEAU DOLCEVITA | |||||
| DOLCE | |||||
| BUTTERBOY | |||||
| JOYMASON`S SHAGGY DE MON COEUR | |||||
| CUMULUS SHAG GY BOY | |||||
| BEAUMUSEAU DOLCEVITA | |||||
| SHEILA DE ST-CHARLES | |||||
| TOOTIE 2E | |||||
| BABY DANCING DE BEAUPORT | |||||
| JOSY | |||||
| MISS MAYRE | |||||
| CH. BLOOMSBURY BENTLEY | |||||
| CH. JOYMASON`S SOLDIER OF FORTUNE | |||||
| CH. ROTHBY`S DIAMOND T DARLIN (USA) | |||||
| CH. JOYMASON`S LITTLE BUZ BLUE BOY | |||||
| CH. BLOOMSBURY BENTLEY | |||||
| CH. JOYMASON`S I DO IT FOR YOU | |||||
| CH. SCHMITZ`S PETITE PIXIE | |||||
| JUSTINE DE ST-CHARLES | |||||
| MEO DE ST ROSE | |||||
| REVENGE DE LA MONTEREGIE | |||||
| LOULOU OUIMET | |||||
| MISS BARBY MONTEREGIE KAUFFMAN | |||||
| KAUFFMAN`S KAHOKA BILL | |||||
| SCARLETT DE LA MONTEREGIE (USA) | |||||
| KAUFFMAN`S BLUE ROSE |