Duplicate Wednesday Eve Session July 1, 2009
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  5   58.19   97.76   1     2   Gordon Ladd - Phyllis Ladd
  6   53.63   90.10   2     5   Alex De Haas - Therese De Haas
  2   49.95   83.91   3         Andre Joanis - Marthe Petit
  7   48.61   81.66             Gilles Guerin - Rose Guerin
  1   47.37   79.58             Karin Dorey - Marg Brown
  3   46.88   78.75             Micheline Vandry - Debra Ladd
  4   45.38   76.24             Bertrand Gomel - Andree Cardinal

Duplicate Wednesday Eve Session July 1, 2009
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  6   64.58  108.49   1     1   Kees Van Altena - Jack Upshur
  1   57.01   95.78   2     3   Jacques Massicotte - Andre Geoffrion
  4   55.96   94.02   3     4   Denise Meunier - Michel Delorme
  2   49.83   83.71             Lena Roberts - Aline Carel
  3   47.33   79.52             Marie Fournier - Therese St-Arnaud
  7   42.29   71.05             Brenda Ladd - Pat Oliver
  5   41.32   69.42             Ron Silverman - Micheline Dubois
  8   40.68   68.34             Fernand Bissonnette - Ulysse Carreia

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.83   4.17 1-Dorey-Brown vs 1-Massicotte-Geoffrion
        430    1.83   4.17 3-Vandry-Ladd vs 4-Meunier-Delorme
        400    3.58   2.42 4-Gomel-Cardinal vs 6-Van Altena-Upshur
   50          4.75   1.25 5-Ladd-Ladd vs 8-Bissonnette-Carreia
        460    0.08   5.92 6-De Haas-De Haas vs 3-Fournier-St-Arnaud
  100          5.92   0.08 7-Guerin-Guerin vs 5-Silverman-Dubois
-----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   3.00 1-Dorey-Brown vs 1-Massicotte-Geoffrion
        990    0.67   5.33 3-Vandry-Ladd vs 4-Meunier-Delorme
        990    0.67   5.33 4-Gomel-Cardinal vs 6-Van Altena-Upshur
        400    5.92   0.08 5-Ladd-Ladd vs 8-Bissonnette-Carreia
        460    3.00   3.00 6-De Haas-De Haas vs 3-Fournier-St-Arnaud
        430    4.75   1.25 7-Guerin-Guerin vs 5-Silverman-Dubois
-----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.08   5.92 1-Dorey-Brown vs 1-Massicotte-Geoffrion
  150          4.75   1.25 3-Vandry-Ladd vs 4-Meunier-Delorme
        110    1.25   4.75 4-Gomel-Cardinal vs 6-Van Altena-Upshur
  400          5.92   0.08 5-Ladd-Ladd vs 8-Bissonnette-Carreia
  100          2.42   3.58 6-De Haas-De Haas vs 3-Fournier-St-Arnaud
  110          3.58   2.42 7-Guerin-Guerin vs 5-Silverman-Dubois
-----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.58   2.42 1-Dorey-Brown vs 1-Massicotte-Geoffrion
  680          3.58   2.42 3-Vandry-Ladd vs 4-Meunier-Delorme
  230          0.08   5.92 4-Gomel-Cardinal vs 6-Van Altena-Upshur
  680          3.58   2.42 5-Ladd-Ladd vs 8-Bissonnette-Carreia
  680          3.58   2.42 6-De Haas-De Haas vs 3-Fournier-St-Arnaud
  680          3.58   2.42 7-Guerin-Guerin vs 5-Silverman-Dubois
-----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.25   4.75 1-Dorey-Brown vs 8-Bissonnette-Carreia
  680          4.17   1.83 2-Joanis-Petit vs 2-Roberts-Carel
  680          4.17   1.83 4-Gomel-Cardinal vs 5-Silverman-Dubois
  680          4.17   1.83 5-Ladd-Ladd vs 7-Ladd-Oliver
  680          4.17   1.83 6-De Haas-De Haas vs 1-Massicotte-Geoffrion
        100    0.08   5.92 7-Guerin-Guerin vs 4-Meunier-Delorme
-----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.08   5.92 1-Dorey-Brown vs 8-Bissonnette-Carreia
         50    3.00   3.00 2-Joanis-Petit vs 2-Roberts-Carel
  200          5.92   0.08 4-Gomel-Cardinal vs 5-Silverman-Dubois
         50    3.00   3.00 5-Ladd-Ladd vs 7-Ladd-Oliver
        100    1.25   4.75 6-De Haas-De Haas vs 1-Massicotte-Geoffrion
  100          4.75   1.25 7-Guerin-Guerin vs 4-Meunier-Delorme
-----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 1-Dorey-Brown vs 8-Bissonnette-Carreia
  140          4.75   1.25 2-Joanis-Petit vs 2-Roberts-Carel
        200    0.08   5.92 4-Gomel-Cardinal vs 5-Silverman-Dubois
  100          3.58   2.42 5-Ladd-Ladd vs 7-Ladd-Oliver
        110    1.83   4.17 6-De Haas-De Haas vs 1-Massicotte-Geoffrion
        110    1.83   4.17 7-Guerin-Guerin vs 4-Meunier-Delorme
-----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 1-Dorey-Brown vs 8-Bissonnette-Carreia
  420          5.33   0.67 2-Joanis-Petit vs 2-Roberts-Carel
  170          1.83   4.17 4-Gomel-Cardinal vs 5-Silverman-Dubois
  200          3.58   2.42 5-Ladd-Ladd vs 7-Ladd-Oliver
  420          5.33   0.67 6-De Haas-De Haas vs 1-Massicotte-Geoffrion
  170          1.83   4.17 7-Guerin-Guerin vs 4-Meunier-Delorme
-----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.17   1.83 1-Dorey-Brown vs 7-Ladd-Oliver
        150    0.67   5.33 2-Joanis-Petit vs 1-Massicotte-Geoffrion
         50    2.42   3.58 3-Vandry-Ladd vs 3-Fournier-St-Arnaud
  120          5.92   0.08 5-Ladd-Ladd vs 6-Van Altena-Upshur
  110          4.17   1.83 6-De Haas-De Haas vs 8-Bissonnette-Carreia
        150    0.67   5.33 7-Guerin-Guerin vs 2-Roberts-Carel
-----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.75   1.25 1-Dorey-Brown vs 7-Ladd-Oliver
        300    0.08   5.92 2-Joanis-Petit vs 1-Massicotte-Geoffrion
   90          4.75   1.25 3-Vandry-Ladd vs 3-Fournier-St-Arnaud
        200    1.25   4.75 5-Ladd-Ladd vs 6-Van Altena-Upshur
   90          4.75   1.25 6-De Haas-De Haas vs 8-Bissonnette-Carreia
        140    2.42   3.58 7-Guerin-Guerin vs 2-Roberts-Carel
-----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.17   1.83 1-Dorey-Brown vs 7-Ladd-Oliver
        460    0.08   5.92 2-Joanis-Petit vs 1-Massicotte-Geoffrion
        400    4.17   1.83 3-Vandry-Ladd vs 3-Fournier-St-Arnaud
        430    1.83   4.17 5-Ladd-Ladd vs 6-Van Altena-Upshur
        200    5.92   0.08 6-De Haas-De Haas vs 8-Bissonnette-Carreia
        430    1.83   4.17 7-Guerin-Guerin vs 2-Roberts-Carel
-----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   3.00 1-Dorey-Brown vs 7-Ladd-Oliver
        480    3.00   3.00 2-Joanis-Petit vs 1-Massicotte-Geoffrion
        480    3.00   3.00 3-Vandry-Ladd vs 3-Fournier-St-Arnaud
        480    3.00   3.00 5-Ladd-Ladd vs 6-Van Altena-Upshur
        480    3.00   3.00 6-De Haas-De Haas vs 8-Bissonnette-Carreia
        480    3.00   3.00 7-Guerin-Guerin vs 2-Roberts-Carel
-----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.67   5.33 1-Dorey-Brown vs 6-Van Altena-Upshur
  200          5.33   0.67 2-Joanis-Petit vs 8-Bissonnette-Carreia
        630    2.42   3.58 3-Vandry-Ladd vs 2-Roberts-Carel
  200          5.33   0.67 4-Gomel-Cardinal vs 4-Meunier-Delorme
        660    0.67   5.33 6-De Haas-De Haas vs 7-Ladd-Oliver
        180    3.58   2.42 7-Guerin-Guerin vs 1-Massicotte-Geoffrion
-----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Dorey-Brown vs 6-Van Altena-Upshur
  250          5.92   0.08 2-Joanis-Petit vs 8-Bissonnette-Carreia
        400    0.08   5.92 3-Vandry-Ladd vs 2-Roberts-Carel
   50          2.42   3.58 4-Gomel-Cardinal vs 4-Meunier-Delorme
   50          2.42   3.58 6-De Haas-De Haas vs 7-Ladd-Oliver
   50          2.42   3.58 7-Guerin-Guerin vs 1-Massicotte-Geoffrion
-----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.83   4.17 1-Dorey-Brown vs 6-Van Altena-Upshur
        170    3.58   2.42 2-Joanis-Petit vs 8-Bissonnette-Carreia
   50          5.33   0.67 3-Vandry-Ladd vs 2-Roberts-Carel
        460    0.08   5.92 4-Gomel-Cardinal vs 4-Meunier-Delorme
   50          5.33   0.67 6-De Haas-De Haas vs 7-Ladd-Oliver
        420    1.83   4.17 7-Guerin-Guerin vs 1-Massicotte-Geoffrion
-----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.67   5.33 1-Dorey-Brown vs 6-Van Altena-Upshur
        170    3.00   3.00 2-Joanis-Petit vs 8-Bissonnette-Carreia
  100          5.33   0.67 3-Vandry-Ladd vs 2-Roberts-Carel
  100          5.33   0.67 4-Gomel-Cardinal vs 4-Meunier-Delorme
        620    0.67   5.33 6-De Haas-De Haas vs 7-Ladd-Oliver
        170    3.00   3.00 7-Guerin-Guerin vs 1-Massicotte-Geoffrion
-----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.33   0.67 1-Dorey-Brown vs 4-Meunier-Delorme
  110          5.33   0.67 2-Joanis-Petit vs 7-Ladd-Oliver
   90          3.00   3.00 3-Vandry-Ladd vs 1-Massicotte-Geoffrion
   90          3.00   3.00 4-Gomel-Cardinal vs 3-Fournier-St-Arnaud
        150    0.08   5.92 5-Ladd-Ladd vs 5-Silverman-Dubois
         50    1.25   4.75 7-Guerin-Guerin vs 8-Bissonnette-Carreia
-----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.83   4.17 1-Dorey-Brown vs 4-Meunier-Delorme
  110          4.17   1.83 2-Joanis-Petit vs 7-Ladd-Oliver
  110          4.17   1.83 3-Vandry-Ladd vs 1-Massicotte-Geoffrion
  180          5.92   0.08 4-Gomel-Cardinal vs 3-Fournier-St-Arnaud
   90          1.83   4.17 5-Ladd-Ladd vs 5-Silverman-Dubois
        110    0.08   5.92 7-Guerin-Guerin vs 8-Bissonnette-Carreia
-----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-Dorey-Brown vs 4-Meunier-Delorme
         50    4.17   1.83 2-Joanis-Petit vs 7-Ladd-Oliver
        100    1.83   4.17 3-Vandry-Ladd vs 1-Massicotte-Geoffrion
        100    1.83   4.17 4-Gomel-Cardinal vs 3-Fournier-St-Arnaud
         50    4.17   1.83 5-Ladd-Ladd vs 5-Silverman-Dubois
  750          5.92   0.08 7-Guerin-Guerin vs 8-Bissonnette-Carreia
-----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.42   3.58 1-Dorey-Brown vs 4-Meunier-Delorme
        650    0.67   5.33 2-Joanis-Petit vs 7-Ladd-Oliver
        620    4.17   1.83 3-Vandry-Ladd vs 1-Massicotte-Geoffrion
        650    0.67   5.33 4-Gomel-Cardinal vs 3-Fournier-St-Arnaud
        140    5.92   0.08 5-Ladd-Ladd vs 5-Silverman-Dubois
        620    4.17   1.83 7-Guerin-Guerin vs 8-Bissonnette-Carreia
-----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.75   1.25 1-Dorey-Brown vs 3-Fournier-St-Arnaud
        120    3.58   2.42 2-Joanis-Petit vs 5-Silverman-Dubois
        460    0.08   5.92 3-Vandry-Ladd vs 8-Bissonnette-Carreia
        400    1.25   4.75 4-Gomel-Cardinal vs 2-Roberts-Carel
   50          5.92   0.08 5-Ladd-Ladd vs 4-Meunier-Delorme
        170    2.42   3.58 6-De Haas-De Haas vs 6-Van Altena-Upshur
-----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.42   3.58 1-Dorey-Brown vs 3-Fournier-St-Arnaud
        650    2.42   3.58 2-Joanis-Petit vs 5-Silverman-Dubois
        110    5.92   0.08 3-Vandry-Ladd vs 8-Bissonnette-Carreia
        620    4.75   1.25 4-Gomel-Cardinal vs 2-Roberts-Carel
       1200    0.08   5.92 5-Ladd-Ladd vs 4-Meunier-Delorme
        650    2.42   3.58 6-De Haas-De Haas vs 6-Van Altena-Upshur
-----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.75   1.25 1-Dorey-Brown vs 3-Fournier-St-Arnaud
        680    1.83   4.17 2-Joanis-Petit vs 5-Silverman-Dubois
        650    3.58   2.42 3-Vandry-Ladd vs 8-Bissonnette-Carreia
        720    0.08   5.92 4-Gomel-Cardinal vs 2-Roberts-Carel
        620    5.92   0.08 5-Ladd-Ladd vs 4-Meunier-Delorme
        680    1.83   4.17 6-De Haas-De Haas vs 6-Van Altena-Upshur
-----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.17   1.83 1-Dorey-Brown vs 3-Fournier-St-Arnaud
  480          5.92   0.08 2-Joanis-Petit vs 5-Silverman-Dubois
  400          1.25   4.75 3-Vandry-Ladd vs 8-Bissonnette-Carreia
  400          1.25   4.75 4-Gomel-Cardinal vs 2-Roberts-Carel
  400          1.25   4.75 5-Ladd-Ladd vs 4-Meunier-Delorme
  430          4.17   1.83 6-De Haas-De Haas vs 6-Van Altena-Upshur
-----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   0.50 1-Dorey-Brown vs 2-Roberts-Carel
  140          0.00   6.00 2-Joanis-Petit vs 4-Meunier-Delorme
  200          1.50   4.50 3-Vandry-Ladd vs 6-Van Altena-Upshur
  480          5.50   0.50 4-Gomel-Cardinal vs 1-Massicotte-Geoffrion
  420          3.00   3.00 5-Ladd-Ladd vs 3-Fournier-St-Arnaud
  450          4.00   2.00 6-De Haas-De Haas vs 5-Silverman-Dubois
  200          1.50   4.50 7-Guerin-Guerin vs 7-Ladd-Oliver
-----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Dorey-Brown vs 2-Roberts-Carel
  140          2.50   3.50 2-Joanis-Petit vs 4-Meunier-Delorme
        100    0.50   5.50 3-Vandry-Ladd vs 6-Van Altena-Upshur
  200          4.50   1.50 4-Gomel-Cardinal vs 1-Massicotte-Geoffrion
  650          6.00   0.00 5-Ladd-Ladd vs 3-Fournier-St-Arnaud
  200          4.50   1.50 6-De Haas-De Haas vs 5-Silverman-Dubois
  140          2.50   3.50 7-Guerin-Guerin vs 7-Ladd-Oliver
-----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   0.50 1-Dorey-Brown vs 2-Roberts-Carel
        490    0.50   5.50 2-Joanis-Petit vs 4-Meunier-Delorme
        460    3.00   3.00 3-Vandry-Ladd vs 6-Van Altena-Upshur
        490    0.50   5.50 4-Gomel-Cardinal vs 1-Massicotte-Geoffrion
        480    2.00   4.00 5-Ladd-Ladd vs 3-Fournier-St-Arnaud
        210    4.00   2.00 6-De Haas-De Haas vs 5-Silverman-Dubois
        170    5.50   0.50 7-Guerin-Guerin vs 7-Ladd-Oliver
-----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Dorey-Brown vs 2-Roberts-Carel
        100    2.50   3.50 2-Joanis-Petit vs 4-Meunier-Delorme
        200    0.00   6.00 3-Vandry-Ladd vs 6-Van Altena-Upshur
        100    2.50   3.50 4-Gomel-Cardinal vs 1-Massicotte-Geoffrion
        100    2.50   3.50 5-Ladd-Ladd vs 3-Fournier-St-Arnaud
   50          5.00   1.00 6-De Haas-De Haas vs 5-Silverman-Dubois
  110          6.00   0.00 7-Guerin-Guerin vs 7-Ladd-Oliver
-----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 2-Joanis-Petit vs 3-Fournier-St-Arnaud
  200          4.75   1.25 3-Vandry-Ladd vs 5-Silverman-Dubois
        120    1.25   4.75 4-Gomel-Cardinal vs 7-Ladd-Oliver
  300          5.92   0.08 5-Ladd-Ladd vs 2-Roberts-Carel
        200    0.08   5.92 6-De Haas-De Haas vs 4-Meunier-Delorme
  100          3.00   3.00 7-Guerin-Guerin vs 6-Van Altena-Upshur
-----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.58   2.42 2-Joanis-Petit vs 3-Fournier-St-Arnaud
        140    0.67   5.33 3-Vandry-Ladd vs 5-Silverman-Dubois
  110          4.75   1.25 4-Gomel-Cardinal vs 7-Ladd-Oliver
        100    2.42   3.58 5-Ladd-Ladd vs 2-Roberts-Carel
  140          5.92   0.08 6-De Haas-De Haas vs 4-Meunier-Delorme
        140    0.67   5.33 7-Guerin-Guerin vs 6-Van Altena-Upshur
-----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 2-Joanis-Petit vs 3-Fournier-St-Arnaud
  630          5.33   0.67 3-Vandry-Ladd vs 5-Silverman-Dubois
  630          5.33   0.67 4-Gomel-Cardinal vs 7-Ladd-Oliver
  620          3.58   2.42 5-Ladd-Ladd vs 2-Roberts-Carel
        100    1.25   4.75 6-De Haas-De Haas vs 4-Meunier-Delorme
  600          2.42   3.58 7-Guerin-Guerin vs 6-Van Altena-Upshur
-----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.75   1.25 2-Joanis-Petit vs 3-Fournier-St-Arnaud
         50    0.67   5.33 3-Vandry-Ladd vs 5-Silverman-Dubois
  100          2.42   3.58 4-Gomel-Cardinal vs 7-Ladd-Oliver
         50    0.67   5.33 5-Ladd-Ladd vs 2-Roberts-Carel
  400          5.92   0.08 6-De Haas-De Haas vs 4-Meunier-Delorme
  150          3.58   2.42 7-Guerin-Guerin vs 6-Van Altena-Upshur
-----------------------------------------------------------------------
1